Motukarara, NZ
22 November 2026, 03:10AM
Fiber Fresh Mbl Pace
Unknown
2000m
Unknown
3:10 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Enoka(1) F: 61x6 D: Samantha Ottley | 10 | ||||
2. Scarlett's Legacy(2) F: 2288 D: Gavin Smith | 9.5 | ||||
3. To Ri Ruby(3) F: 8065 D: Ricky May | 9 | ||||
4. Rocking Ruby(4) F: 239x D: Carter Dalgety | 1.55 | ||||
5. Franco Humbie(5) F: 6790 D: Gemma Thornley | 26 31 | ||||
7. Shezabettorgirl(7) F: 0087 D: Wilson House | 9 | ||||
8. Could Be Katy(8) F: 3930 D: Rhys Fensom | 14 15 | ||||
9. Scotlynn Fortress(9) F: 7x80 D: Sam Thornley | 26 31 | ||||
10. Girl's Night Out(1) F: 726x D: Robbie Holmes | 34 41 | ||||
11. Teddy The Terror(2) F: 4452 D: John Morrison | 15 16 | ||||
12. Mariners Rose(3) F: 26x1 D: Blair Orange | 14 15 | ||||
13. Dancing N Heaven(4) F: 316x D: Sarah O'reilly | 26 31 | ||||
14. Bacchus(5) F: 1738 D: Riley Harrison | 15 16 | ||||
15. Easy Art(6) F: 618x D: Jim Curtin | 34 41 |
6. Always Thinking | Scratched @ Fri 20 Nov, 4:53PM |
Win and Place (Pays 1,2,3)
Chat with Expert