| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Private Access(4) D: Louis-philippe Roy F: 1992 | 0.00 | 0.00 | 2.101.30 | 2.101.30 | 2.101.30 |
2nd 6. Hasty Bid(6) D: James Macdonald F: 4325 | 1.40 | 1.40 | 1.40 | ||
3rd 5. New Rules(5) D: Tyler Borth F: 1156 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
2.4
Exacta
4, 6
4.8
Trifecta
4, 6, 5
36
First Four
4, 6, 5, 2
255
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Major Velocity(1) F: 2243 D: Bob Mcclure | 8 | ||
2. Mr Bluebird(2) F: 8641 D: Travis Cullen | 31 34 | ||
3. Osceola(3) F: 6421 D: Douglas Mcnair | 7 | ||
4. Private Access(4) F: 1992 D: Louis-philippe Roy | 2 | ||
5. New Rules(5) F: 1156 D: Tyler Borth | 18 | ||
6. Hasty Bid(6) F: 4325 D: James Macdonald | 2.3 |
No Third Dividend (Less than 8 runners)
Chat with Expert