Menangle, NSW
29 September 2026, 04:18AM
For A Reason Standing At Cobbitty Equine Farm Pace
Fine
1609m
Fast
39m 58s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Slick And Suave F: 2529 D: Clare Carroll | 15 16 20 21 | 21.00 | 1 2 |
2. Get Us A Tinny F: 3767 D: Brad Abbott | 41 51 91 101 | 101.00 | 1 2 |
3. Conor Mcgregor F: 6978 D: Molly Ison | 31 34 67 71 | 71.00 | 1 2 |
4. Helens Boy F: 7405 D: Jim Douglass | 19 20 26 31 | 31.00 | 1 2 |
5. Myrtle May F: 2126 D: Cameron Fitzpatrick | 2.6 2.8 2.5 2.6 | 2.60 | 1 2 |
6. Hykeepmeposted F: 3274 D: Robert Morris | 2.7 2.9 3.3 3.4 | 3.40 | 1 2 |
7. Specta F: 4320 D: Jye Coney | 8.5 9 10 11 | 11.00 | 1 2 |
8. Jetasi F: 8795 D: Mason Bigeni | 15 16 20 21 | 21.00 | 1 2 |
10. Forgive And Forget F: 029x D: Joshua Gallagher | 2.6 2.45 2 2.05 | Fav 2.05 | 1 2 |
9. Boulders Beach | Scratched @ Mon 28 Sep, 10:41PM |
Chat with Expert