Menangle, NSW
29 September 2026, 03:44AM
Condell Park Produce Trotters Mobile
Fine
2300m
Fast
42m 57s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Ewing F: 6993 D: Brad Abbott | 91 101 | 101.00 | 1 2 |
2. Oria F: 4939 D: Zara Fitzpatrick | 9.5 7 7.5 | 7.50 | 1 2 |
3. Affaire De Cover F: 4730 D: Chris Geary | 19 20 16 12 | 12.00 | 1 2 |
4. Last Clansman F: 2634 D: Tyler Miles | 3.8 3.9 4 4.2 | Fav 4.20 | 1 2 |
5. Chief Runningcloud F: 5712 D: Cameron Hart | 4.8 5 | 5.00 | 1 2 |
6. Itzfergietime F: 9851 D: Robert Morris | 4.4 4.6 | 4.60 | 1 2 |
7. G O A T F: 89x8 D: Rickie Alchin | 5.5 6 | 6.00 | 1 2 |
8. Sunny Gee F: 3709 D: Joshua Gallagher | 5 5.5 6 | 6.00 | 1 2 |
9. Lotus Louise F: 3586 D: Kerryann Morris | 3.9 4 4.6 4.8 | 4.80 | 1 2 |
10. Alpha Stride F: 7007 D: Will Rixon | 34 41 16 17 | 17.00 | 1 2 |
Chat with Expert