| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Chief Kenny(0) D: Robert Morris F: 22x2 | 0.00 | 0.00 | 1.04 | 1.04 | 1.04 |
2nd 2. Lali(0) D: Joshua Gallagher F: f4 | |||||
3rd 5. Arete Virtue(0) D: Chris Geary F: 4x10 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
2
Exacta
3, 2
1.9
Trifecta
3, 2, 5
4.7
First Four
3, 2, 5, 4
4.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Middle TOTE |
|---|---|---|---|
2. Lali F: f4 D: Joshua Gallagher | 6 6.5 11 10 | ||
3. Chief Kenny F: 22x2 D: Robert Morris | 1.11 1.1 1.28 1.24 | ||
4. Good Memories F: f0x D: Rickie Alchin | 12 13 10 11 | ||
5. Arete Virtue F: 4x10 D: Chris Geary | 8 8.5 6.5 7 |
1. Hongi | Scratched @ Mon 16 Nov, 9:41PM |
No Third Dividend (Less than 8 runners)
Chat with Expert