Melton, VIC
10 April 2026, 09:03AM
Logical Staffing Solutions Pace
Unknown
2240m
Unknown
9:03 AM
1
2
3
4
5
6
7
8
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Fearless Writer F: 746x D: Jordan Leedham | ||
2. Cardigan Dan F: 22x1 D: Mark Pitt | ||
3. The Naked Art F: 4316 D: Aaron Dunn | ||
4. Spook Crocker F: 1511 D: Lochie Cook | ||
5. The Steel Dragon F: 7874 D: James Herbertson | ||
6. Platinum Jive F: 31x1 D: William Pace | ||
7. Good Tobe Locksley F: 1316 D: Ryan Sanderson | ||
8. In An Ideal World F: x463 D: John Justice | ||
10. Sergeant Lou F: 9x77 D: Ellen Tormey | ||
11. Clymenus F: 3977 D: Tasmyn Potter | ||
12. Hittheroadjack F: 4186 D: Taylor Youl | ||
13. Triple Rock Saint F: 6735 D: Abby Sanderson |
9. Donmaro | Scratched @ Thu 09 Apr, 2:09PM |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert