| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Manon Du Leard(4) D: A Barrier F: 0x01 | 0.00 | 0.00 | 2.901.30 | 2.201.30 | 2.201.40 |
2nd 13. Minnie Wind(13) D: J Ferron F: x343 | 1.30 | 1.40 | 1.40 | ||
3rd 8. La Gastine(8) D: A Collette F: 4080 | 4.80 | 2.60 | 1.70 |
Exotics
Quinella
4/13
5.5
Exacta
4, 13
8.5
Trifecta
4, 13, 8
54.8
First Four
4, 13, 8, 12
1055
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lise De La Marfee(1) F: 9007 D: Mlle M Heymans | 101 151 | ||
2. Largo D'avignere(2) F: 0007 D: A P Giraud | 151 101 151 | ||
3. Lovergirl Power(3) F: p060 D: D A Haon | 151 | ||
4. Manon Du Leard(4) F: 0x01 D: A Barrier | 2.4 2.1 1.8 1.9 | ||
5. Molly Fligny(5) F: x001 D: Q Seguin | 5.5 6 | ||
6. Lascar De Yor(6) F: 42x0 D: Mlle M Ducre | 21 26 41 31 | ||
7. Looser Romo(7) F: 9850 D: F Broust | 151 | ||
8. La Gastine(8) F: 4080 D: A Collette | 7.5 8.5 9 8 | ||
10. Maestro Des Gires(10) F: 2099 D: Mlle E Callier | 51 61 81 71 | ||
11. Michigan(11) F: 08x2 D: Alexandre Bodin | 5.5 6 7.5 6.5 | ||
12. Libre D'emotion(12) F: 2080 D: M Laffay | 81 101 151 | ||
13. Minnie Wind(13) F: x343 D: J Ferron | 3.3 3.6 3.9 4 | ||
14. Luthier(14) F: 0804 D: Mlle A Touron Herry | 61 71 151 101 | ||
15. Magyc Berry(15) F: 867x D: B Chauve-laffay | 101 151 |
9. Libero De Lou | Scratched @ Tue 27 Oct, 9:30AM |
Win and Place (Pays 1,2,3)
Chat with Expert