Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Whata Optimist F: 2490 D: Kevin Weidenbach | - | 1 2 |
2. Whitestarchristian F: 4304 D: Danielle Hill | - | 1 2 |
3. Two Way Wonder F: 0576 D: Tony Pullicino | - | 1 2 |
4. Blue Dragon F: 8304 D: Ryan Hryhorec | - | 1 2 |
5. Neds Beach F: 8922 D: David Smith | - | 1 2 |
6. Amys Baby Angel F: 1382 D: Corey Johnson | - | 1 2 |
7. Hy Filante F: 3224 D: Michael A Smith | - | 1 2 |
8. The Kew Legend F: 8407 D: Tiana Mcmahon | - | 1 2 |
9. Flyin Tommy F: 5752 D: Samantha Hill | - | 1 2 |
10. Lord Verde F: 9859 D: Wayne Hill | - | 1 2 |
Chat with Expert