| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bella Roma(0) D: Wayne Hill F: 4897 | 0.00 | 0.00 | 3.401.30 | 3.401.30 | 3.401.30 |
2nd 4. Brobenah Girl(0) D: Kevin Weidenbach F: 9223 | 1.30 | 1.30 | 1.30 | ||
3rd 3. Giamatti(0) D: Brad Scaffidi F: 5750 | 8.10 | 8.10 | 8.10 |
Exotics
Quinella
1/4
2.9
Exacta
1, 4
6.1
Trifecta
1, 4, 3
131.5
First Four
1, 4, 3, 6
682.8
Quadrella
-
86.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bella Roma F: 4897 D: Wayne Hill | 2.9 3 2.6 2.7 | ||||
2. My Girl Mia F: 5666 D: Michael A Smith | 7 7.5 9.5 9 | ||||
3. Giamatti F: 5750 D: Brad Scaffidi | 31 34 51 41 | ||||
4. Brobenah Girl F: 9223 D: Kevin Weidenbach | 2 1.95 2.3 2.15 | ||||
5. Blingadingding F: 3088 D: Katie Wilson | 16 17 31 34 | ||||
6. Mickthebestbutcher F: 5838 D: Ryan Hryhorec | 4.4 4.6 6.5 6 | ||||
7. Run Amuck F: 59x9 D: Declan Whelan | 31 34 51 41 | ||||
8. Blazin Bella F: 6467 D: Gaita Pullicino | 19 20 31 34 | ||||
9. Ideal Delight F: 6957 D: Clinton Fuller | 19 20 31 34 | ||||
10. Rivergum Regalia F: 3853 D: Danielle Hill | 18 19 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert