| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Casterton(0) D: Jackie Barker F: f011 | 0.00 | 0.00 | 1.201.00 | 1.201.00 | 1.201.00 |
2nd 5. Champagne Problems(0) D: David Drury F: f774 | 3.20 | 3.20 | 3.20 | ||
3rd 8. Rankine(0) D: Wayne Hill F: f111 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
10/5
16.6
Exacta
10, 5
24.1
Trifecta
10, 5, 8
42.4
First Four
10, 5, 8, 6
238.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
2. Lambro Delrose F: f4 D: Josh Duggan | 41 51 61 101 | ||||
4. Chiara Mara F: 8735 D: Katie Wilson | 91 101 151 | ||||
5. Champagne Problems F: f774 D: David Drury | 31 34 91 41 | ||||
6. Kojax F: 3363 D: Danielle Hill | 31 34 67 71 | ||||
7. One Aussie F: 1622 D: Shaun Adams | 18 19 31 26 | ||||
8. Rankine F: f111 D: Wayne Hill | 2.2 2.1 2.6 2.7 | ||||
9. Seabreeze Lad F: 1853 D: Michael A Smith | 20 21 101 61 | ||||
10. Casterton F: f011 D: Jackie Barker | 1.28 1.3 1.45 1.35 |
1. Jades Reason | Scratched @ Sat 24 Oct, 9:22AM (Deductions: Win 7 Place 6 ) | ||||||||||
3. Just Milzy | Scratched @ Fri 23 Oct, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert