Ashburton, NZ
12 November 2026, 01:58AM
Majestic Horse Floats Mbl Pace
Unknown
1700m
Unknown
1:58 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Annie Oakley(1) D: Wilson House | ||
2. Ellie Rose(2) D: Hayden Douglas | ||
3. Valorous(3) D: John Dunn | ||
4. Pepper Franco(4) D: Craig Thornley | ||
5. Delightful Galleon(5) D: Ben Hope | ||
6. Smoke Alarm(6) D: Gemma Thornley | ||
7. Always Take King(7) D: Sam Thornley | ||
8. Dont Think Just Doo(8) D: John Morrison | ||
10. Don't Be A Stranger(1) D: Seth Hill | ||
11. Trimble(2) D: Jason Ford | ||
12. Miki Magnificent(3) D: Blair Orange | ||
13. Rakero Falcon(4) D: Ricky May |
9. Livingthekiwidream | Scratched @ Wed 11 Nov, 4:39AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert