Ascot Park, NZ
18 November 2026, 05:29AM
Woodlands Stud - Proud Supporters Of S.b.s.r. Mbl Trot
Unknown
2200m
Unknown
5:29 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Aradne(1) D: Hayden Douglas | ||
3. Della's Fella(3) D: Daniel Anderson | ||
4. Geena's Gift(4) D: Riley Black | ||
5. Paige(5) D: Madison Kyle | ||
6. Hobbs(6) D: Wilson House | ||
7. Majestic Me(7) D: Mia Holbrough | ||
8. Father Ned(8) D: Max Hill | ||
9. Annrose(9) D: Georgia Goodman |
2. Andy Hall | Scratched @ Mon 16 Nov, 7:29PM |
Win and Place (Pays 1,2,3)
Chat with Expert