Ascot Park, NZ
12 July 2026, 12:20AM
Craig Dylan No.1 For 2026 At Harcourts Mbl Pace
Unknown
2200m
Unknown
12:20 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Abull(1) D: Rory Mcilwrick | - | 1 2 3 4 |
2. Close(2) D: Daniel Anderson | - | 1 2 3 4 |
3. Harold Hanover(3) D: Hayden Douglas | - | 1 2 3 4 |
4. Shergar(4) D: Matthew Williamson | - | 1 2 3 4 |
5. Pacific Arc(5) D: Mark Hurrell | - | 1 2 3 4 |
7. Rakamick(7) D: Carter Dalgety | - | 1 2 3 4 |
8. Sagwitch(8) D: Max Hill | - | 1 2 3 4 |
9. Hazer(1) D: Kerryn Tomlinson | - | 1 2 3 4 |
10. The Bricklayer(2) D: Peter Hunter | - | 1 2 3 4 |
11. Diamondsonmyshoes(3) D: Brent Barclay | - | 1 2 3 4 |
12. Bombay Glacier(4) D: Nathan Williamson | - | 1 2 3 4 |
13. Ward Lamon(5) D: Madison Kyle | - | 1 2 3 4 |
6. Rockin Roman | Scratched @ Sat 11 Jul, 5:26AM |
Chat with Expert