Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Saint Louis Beat D: Gary Whitaker | - | 1 2 3 |
2. Rosarito D: Nathan Dawson | - | 1 2 3 |
3. Royal Winkle D: Leonard Cain | - | 1 2 3 |
4. Major Slip Up D: Angus Garrard | - | 1 2 3 |
5. Macs A Dude D: Adam Sanderson | - | 1 2 3 |
6. Its Back Page News D: Jack Chapple | - | 1 2 3 |
7. One Chain Road D: Brendan Barnes | - | 1 2 3 |
8. Courageous Leo D: Adam Richardson | - | 1 2 3 |
9. Specialandiknowit D: Alanah Richardson | - | 1 2 3 |
10. Milliondollar Kiss D: Layne Dwyer | - | 1 2 3 |
Chat with Expert