Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Take A Chance F: 0366 D: Jonah Hutchinson | 4.8 5 4.8 | ||||
2. Its Back Page News F: 6910 D: Jack Chapple | 11 12 6.5 6 | ||||
3. She Maybe Bettor F: 9221 D: Adam Richardson | 11 12 16 17 | ||||
4. Luvn Osman F: 0824 D: Paige Bevan | 9 9.5 12 13 | ||||
5. Powermove F: 1677 D: Angus Garrard | 19 20 26 31 | ||||
6. Arkuna F: 0965 D: Grant Dixon | 20 21 20 21 | ||||
7. Pocket Book F: 3522 D: Nathan Dawson | 8 8.5 12 13 | ||||
8. Jay Tee Tyron F: 5358 D: Leonard Cain | 21 26 31 34 | ||||
9. Harry Kane F: 6x32 D: Nathan Rothwell | 7.5 | ||||
10. Royal Princess F: 6154 D: Taleah Mcmullen | 9.5 11 14 15 | ||||
11. Bart Bentley F: 1571 D: Mitch Cox | 1.9 1.8 1.6 1.65 | ||||
12. Drakaina F: 2677 D: Brendan Barnes | 81 91 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert