| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Faith Not Fear(1) D: Samantha Ottley F: f11 | 0.00 | 0.00 | 1.901.04 | 2.001.00 | 1.801.30 |
2nd 4. Chiggsy(4) D: Blair Orange F: 22x4 | 1.04 | 1.00 | 1.04 | ||
3rd 2. Tactacool(2) D: Tim Williams F: f42x | 4.80 | 2.40 | 3.50 |
Exotics
Quinella
9/4
1.4
Exacta
9, 4
3
Trifecta
9, 4, 2
16.5
First Four
9, 4, 2, 8
98.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Akula(1) F: f856 D: Kimberly Butt | 31 34 51 61 | ||||
2. Tactacool(2) F: f42x D: Tim Williams | 13 14 21 26 | ||||
3. Travel Agent(3) F: 31x9 D: John Dunn | 7 8 13 12 | ||||
4. Chiggsy(4) F: 22x4 D: Blair Orange | 1.45 1.5 1.85 2.1 | ||||
7. Sweet Romance(7) F: f0 D: Robbie Close | 91 101 81 151 | ||||
8. Dollar Bill(8) F: f45 D: Craig Ferguson | 34 61 31 41 | ||||
9. Faith Not Fear(1) F: f11 D: Samantha Ottley | 2.45 2.2 1.7 1.75 | ||||
10. Fanfare(2) F: 6x27 D: Bob Butt | 19 20 26 21 | ||||
11. Captains Legacy(3) F: f5 D: Matthew Williamson | 91 101 81 151 |
5. A Mako Man | Scratched @ Fri 18 Sep, 12:02AM | ||||||||||
6. Fundraiser | Scratched @ Fri 18 Sep, 7:43AM |
Win and Place (Pays 1,2,3)
Chat with Expert