| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. La Venture(8) D: Samantha Ottley F: 2395 | 0.00 | 0.00 | 1.901.04 | 2.901.10 | 2.401.10 |
2nd 6. Dontyoufeelgood(6) D: Blair Orange F: f3 | 4.20 | 2.20 | 2.10 | ||
3rd 3. On Point(3) D: Sheree Tomlinson | 3.60 | 3.00 | 3.40 |
Exotics
Quinella
8/6
8.5
Exacta
8, 6
23.7
Trifecta
8, 6, 3
53.6
First Four
8, 6, 3, 4
293
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Loves Surprise(1) F: f3 D: Robbie Holmes | 10 11 21 19 | ||||
2. I'm Annie(2) F: x656 D: John Dunn | 4.8 5 5.5 5 | ||||
3. On Point(3) D: Sheree Tomlinson | 7.5 8 8.5 7.5 | ||||
4. Out Of Sequence(4) F: f25 D: Robbie Close | 5 5.5 7.5 7 | ||||
5. Lipstick Cherry(5) F: f0 D: Anthony Butt | 4.4 4.6 6.5 6 | ||||
6. Dontyoufeelgood(6) F: f3 D: Blair Orange | 10 9 6.5 7.5 | ||||
7. Georgy Girl(7) D: Gavin Smith | 10 11 19 21 | ||||
8. La Venture(8) F: 2395 D: Samantha Ottley | 2.4 2.45 2.6 2.7 | ||||
9. Tania Hest(1) F: f70 D: Andrew Faulks | 31 34 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert