| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Major Performer(7) D: Robbie Close F: 3623 | 0.00 | 0.00 | 5.001.40 | 6.001.60 | 5.101.50 |
2nd 6. Miki's Courage(6) D: Jacob Dunn F: 3839 | 1.40 | 1.40 | 1.70 | ||
3rd 2. Putere Boy(2) D: Blair Orange F: 2535 | 1.10 | 1.30 | 1.20 |
Exotics
Quinella
7/6
10.2
Exacta
7, 6
42.2
Trifecta
7, 6, 2
40.6
First Four
7, 6, 2, 1
275.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Willy Away(1) F: x094 D: Wilson House | 19 20 17 21 | ||||
2. Putere Boy(2) F: 2535 D: Blair Orange | 1.6 1.65 1.8 1.75 | ||||
3. Major Henry(3) F: 0880 D: Samantha Ottley | 34 41 51 | ||||
4. Shadow Creek(4) F: 2645 D: Sam Thornley | 13 14 18 12 | ||||
5. Cheeky Red(5) F: 95x6 D: Terry Chmiel | 20 26 21 | ||||
6. Miki's Courage(6) F: 3839 D: Jacob Dunn | 3.6 3.4 4.2 4.4 | ||||
7. Major Performer(7) F: 3623 D: Robbie Close | 4.2 4.4 6 5.5 | ||||
8. Outback Man(8) F: 669x D: Robbie Holmes | 8 8.5 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert