| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Nova Boots(6) F: 653x T: P I Cross | 0.00 | 0.00 | 2.401.40 | 1.501.50 | 2.501.40 |
2nd 2. Bingo Jean(2) T: V K Thom | 3.90 | 2.70 | 3.50 | ||
3rd 4. Harlequin Swift(4) F: 5525 T: K L Windebank | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | ||
3rd 3. Perpendicular(3) F: 3x55 T: P I Cross | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
7.9
Exacta
6, 2
12.5
Trifecta
6, 2, 3/4
17.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Homesick Blues(1) F: 2564 T: E G Samuels | 10 11 12 14 | ||
2. Bingo Jean(2) T: V K Thom | 6.5 7 7.5 8.5 | ||
3. Perpendicular(3) F: 3x55 T: P I Cross | 7.5 6.5 7 6.5 | ||
4. Harlequin Swift(4) F: 5525 T: K L Windebank | 2.4 2.5 | ||
6. Nova Boots(6) F: 653x T: P I Cross | 2.3 2.25 2.1 2 |
No Third Dividend (Less than 8 runners)
Chat with Expert