| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Own View(6) F: 1464 T: L Brown | 0.00 | 0.00 | 4.502.20 | 4.001.40 | 4.301.20 |
2nd 1. Naphill(1) F: 2254 T: E G Samuels | 1.70 | 1.40 | 1.80 | ||
3rd 4. Horizontal(4) F: 2112 T: K L Windebank | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
7
Exacta
6, 1
7.3
Trifecta
6, 1, 4
18.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Naphill(1) F: 2254 T: E G Samuels | 4.6 4.2 4 3.8 | ||
3. Curraleigh Rose(3) F: 5434 T: K L Windebank | 4.8 5 | ||
4. Horizontal(4) F: 2112 T: K L Windebank | 2.4 | ||
5. Easy Nancy(5) F: 5534 T: E G Samuels | 10 12 | ||
6. Own View(6) F: 1464 T: L Brown | 3.1 3 |
No Third Dividend (Less than 8 runners)
Chat with Expert