| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Nangar Noah(2) F: 3746 T: Arthur Langman | 0.00 | 0.00 | 4.402.00 | 3.201.80 | 3.602.00 |
2nd 8. Singing Fox(8) F: 3544 T: Mark Farrugia | 3.10 | 4.20 | 3.60 | ||
3rd 6. Shiruku(6) F: 1211 T: Ian Forno | 1.04 | 1.80 | 1.40 |
Exotics
Quinella
2/8
24.9
Exacta
2, 8
41.7
Trifecta
2, 8, 6
206.6
First Four
2, 8, 6, 7
479.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Fast Thinker(1) F: 1124 T: Gregory Smith | 3 3.1 3.7 3.9 | ||||
2. Nangar Noah(2) F: 3746 T: Arthur Langman | 3.9 4 3.8 3.7 | ||||
3. One Hot Chance(3) F: 1153 T: Ruth Matic | 12 13 21 26 | ||||
4. Roy Leary(4) F: 2378 T: Aiden Lee | 51 61 67 91 | ||||
5. Zipping Milano(5) F: 6732 T: Melinda Finn | 7.5 8 13 12 | ||||
6. Shiruku(6) F: 1211 T: Ian Forno | 3.8 3.9 4.2 4.4 | ||||
7. Gypsy Ibrox(7) F: 6565 T: William Dance | 3 3.2 4 3.8 | ||||
8. Singing Fox(8) F: 3544 T: Mark Farrugia | 14 15 12 14 |
Win and Place (Pays 1,2,3)
Chat with Expert