| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Paw Gertrude(6) F: 3732 T: Mark Delbridge | 0.00 | 0.00 | 2.501.30 | 3.101.30 | 2.801.30 |
2nd 8. Count The Stars(8) F: 6365 T: Dylan Sharp | 2.70 | 5.30 | 3.10 | ||
3rd 7. Paw Christie(7) F: 6711 T: Luke Harris | 2.30 | 2.90 | 3.20 |
Exotics
Quinella
6/8
44.7
Exacta
6, 8
56.3
Trifecta
6, 8, 7
195.5
First Four
6, 8, 7, 4
2266.1
Quadrella
-
3398.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Olympus(1) F: 1127 T: Samantha Grenfell | 1.7 1.75 1.85 1.65 | ||||
2. Bronze(2) F: 8346 T: Troy Deglaitis | 26 31 41 61 | ||||
3. Whodat Jewel(3) F: 6368 T: Lisa Delbridge | 9.5 10 17 14 | ||||
4. Cruising Jamie(4) F: 2212 T: Joy Mcdowall | 21 26 34 31 | ||||
5. Doongalla Don(5) F: 2473 T: Correy Grenfell | 6 6.5 12 11 | ||||
6. Paw Gertrude(6) F: 3732 T: Mark Delbridge | 3 2.9 3.2 3.3 | ||||
7. Paw Christie(7) F: 6711 T: Luke Harris | 10 12 14 11 | ||||
8. Count The Stars(8) F: 6365 T: Dylan Sharp | 9.5 10 21 20 |
Win and Place (Pays 1,2,3)
Chat with Expert