| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paw Revy(2) F: 4114 T: Mark Delbridge | 0.00 | 0.00 | 3.101.70 | 2.401.50 | 2.701.50 |
2nd 8. Lightning Jewel(8) F: 1321 T: Craig Treherne | 1.60 | 2.20 | 2.10 | ||
3rd 3. Diamantina Pear(3) F: 3141 T: Shane Millsom | 1.10 | 1.70 | 1.90 |
Exotics
Quinella
2/8
4.9
Exacta
2, 8
8
Trifecta
2, 8, 3
24.8
First Four
2, 8, 3, 5
183.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Yaya Sally(1) F: 3541 T: George Cini | 5 5.5 18 17 | ||||
2. Paw Revy(2) F: 4114 T: Mark Delbridge | 2.6 2.8 2.45 2.4 | ||||
3. Diamantina Pear(3) F: 3141 T: Shane Millsom | 3.8 3.6 3.2 3.1 | ||||
4. Little Flower(4) F: 1158 T: Ebony Deglaitis | 10 11 20 21 | ||||
5. Lektra Isa(5) F: 1314 T: Philip Lenehan | 8 9 10 11 | ||||
7. Canya Maroons(7) F: 5143 T: Matthew Lanigan | 5 5.5 7.5 8 | ||||
8. Lightning Jewel(8) F: 1321 T: Craig Treherne | 4.6 4.8 5 | ||||
10. Saint Jade(10) F: 3156 T: Peter Byrne | 34 41 101 81 |
6. Lektra Skip | Scratched @ Wed 13 May, 10:37PM | ||||||||||
9. Penny Pinto | Scratched @ Wed 13 May, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert