| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Baby Beets(6) F: 4141 T: Gary Peach | 0.00 | 0.00 | 3.201.60 | 2.901.50 | 3.301.40 |
2nd 3. Paw Natullo(3) F: 2253 T: Mark Delbridge | 2.30 | 1.60 | 2.80 | ||
3rd 1. Barooga King(1) F: 4136 T: Darren Fisher | 1.40 | 1.70 | 1.20 |
Exotics
Quinella
6/3
17.6
Exacta
6, 3
19.7
Trifecta
6, 3, 1
105.5
First Four
6, 3, 1, 7
498
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Barooga King(1) F: 4136 T: Darren Fisher | 4 3.5 2.9 3.1 | ||||
2. Heavy Haulage(2) F: x56x T: Christopher Williams | 6 5.5 9 9.5 | ||||
3. Paw Natullo(3) F: 2253 T: Mark Delbridge | 7 7.5 13 9 | ||||
4. Strasburg(4) F: 3223 T: Darren Fisher | 3.9 4 6.5 7 | ||||
5. Paw Xhani(5) F: 2431 T: Samantha Grenfell | 6 6.5 10 8.5 | ||||
6. Baby Beets(6) F: 4141 T: Gary Peach | 2.9 3 2.7 2.8 | ||||
7. Aston Guitar(7) F: 464x T: Paul Abela | 9 9.5 16 14 | ||||
8. Mick Swagger(8) F: 1521 T: Catherine Roberts | 19 20 61 67 |
9. Saint Finnie | Scratched @ Wed 30 Sep, 10:39PM | ||||||||||
10. Early Crow Evans | Scratched @ Wed 30 Sep, 10:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert