| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Paw Yaz(1) F: 6474 T: Luke Harris | 0.00 | 0.00 | 3.101.70 | 2.901.50 | 2.401.20 |
2nd 8. Tootsie(8) F: 5248 T: William Dawes | 1.30 | 1.70 | 1.80 | ||
3rd 4. Wandana Lad(4) F: 4346 T: Garry Johnson | 3.50 | 3.30 | 2.40 |
Exotics
Quinella
1/8
6.1
Exacta
1, 8
9.9
Trifecta
1, 8, 4
59.3
First Four
1, 8, 4, 9
739.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Yaz(1) F: 6474 T: Luke Harris | 2.35 2.3 2.25 2.4 | ||||
2. Alpha Girl(2) F: 4635 T: Steven Van Oirschot | 26 31 81 51 | ||||
4. Wandana Lad(4) F: 4346 T: Garry Johnson | 10 11 14 12 | ||||
5. Rhine Star(5) F: 4662 T: Kerry Minne | 6.5 7.5 8 7 | ||||
6. Tsu'tey(6) F: 626x T: Peter Kelly | 9 9.5 31 26 | ||||
7. Chorus Line(7) F: 7566 T: Kate Gorman | 2.9 3 3.4 3.2 | ||||
8. Tootsie(8) F: 5248 T: William Dawes | 4.2 4.4 4.8 4.6 | ||||
9. Paw Forrester(9) F: 3746 T: Ruby Kennedy | 19 20 91 67 |
3. Whizbang Josie | Scratched @ Wed 13 May, 10:37PM | ||||||||||
10. Sweet Nugget | Scratched @ Wed 13 May, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert