| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Belfast Born(3) F: 2314 T: C Darch | 0.00 | 0.00 | 2.201.60 | 2.401.00 | 1.801.04 |
2nd 2. Crokers Lisa(2) F: 2555 T: A N J Morgan | 10.40 | 2.00 | |||
3rd 5. Clonroosk Tom(5) T: C D Marston | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
6.1
Exacta
3, 2
17.7
Trifecta
3, 2, 5
44.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Glavin Wild(1) F: 4242 T: C D Marston | 4.6 3.9 4 | ||
2. Crokers Lisa(2) F: 2555 T: A N J Morgan | 6 7 10 | ||
3. Belfast Born(3) F: 2314 T: C Darch | 1.85 1.65 | ||
4. Seven Brent(4) F: 5652 T: C D Marston | 6.5 7 8 | ||
5. Clonroosk Tom(5) T: C D Marston | 5.5 6 |
No Third Dividend (Less than 8 runners)
Chat with Expert