| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kippagh Epic(3) | 0.00 | 0.00 | 1.102.40 | 3.401.80 | |
2nd 6. Hawkfield Taken(6) | 2.50 | 2.30 | |||
3rd 5. Cill Dubh Cohal(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
8.7
Exacta
3, 6
8
Trifecta
3, 6, 5
32.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Texas Dolly(2) | 10 9.5 | ||
3. Kippagh Epic(3) | 3.7 3.4 2.8 2.7 | ||
4. Breffni Tina(4) | 10 11 14 12 | ||
5. Cill Dubh Cohal(5) | 2.6 2.7 2.6 2.3 | ||
6. Hawkfield Taken(6) | 2.4 2.5 3.6 3.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert