| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lovely Lainey(4) F: 8688 T: Donna Dean | 0.00 | 0.00 | 2.901.50 | 3.501.70 | 3.401.90 |
2nd 6. Abracadabra(6) F: 6144 T: Debbie Bewley | 1.30 | 1.60 | 1.70 | ||
3rd 8. Paw Enna(8) F: 8168 T: Tammy Kennedy-harris | 4.70 | 3.90 | 3.90 |
Exotics
Quinella
4/6
11.9
Exacta
4, 6
22.2
Trifecta
4, 6, 8
124.2
First Four
4, 6, 8, 1
617.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Got Immunity(1) F: 3632 T: Kate Gorman | 4.8 5 7.5 8 | ||||
3. Rock The Marjen(3) F: 836x T: David Jensen | 20 21 67 61 | ||||
4. Lovely Lainey(4) F: 8688 T: Donna Dean | 4 3.8 3.2 3.1 | ||||
5. Weird Karen(5) F: 5215 T: Garry Barnsley | 5.5 6 9 8.5 | ||||
6. Abracadabra(6) F: 6144 T: Debbie Bewley | 3.5 3.7 5.5 6 | ||||
7. Cream(7) F: 5182 T: David Jensen | 3.6 3.7 3.3 3.6 | ||||
8. Paw Enna(8) F: 8168 T: Tammy Kennedy-harris | 7.5 8 16 14 | ||||
10. Fernando Sucre(2) F: 6137 T: Corey Fulford | 9 9.5 7.5 7 |
2. Fancy Faye | Scratched @ Sun 19 Jul, 10:38PM | ||||||||||
9. Two Bays | Scratched @ Sun 19 Jul, 10:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert