| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Starry Raymar(8) F: 1211 T: Mark Partland | 0.00 | 0.00 | 2.401.50 | 2.601.40 | 2.601.50 |
2nd 4. Amber Annie(4) F: 4151 T: Mark Partland | 5.80 | 4.50 | 5.40 | ||
3rd 3. Hara's Hasty(3) F: 5422 T: Hayley Wooler | 3.40 | 1.40 | 1.70 |
Exotics
Quinella
8/4
30.3
Exacta
8, 4
29.8
Trifecta
8, 4, 3
241.5
First Four
8, 4, 3, 5
3703.3
Quadrella
-
111.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hara's Suzuki(1) F: 5712 T: Hayley Wooler | 14 15 21 13 | ||||
2. Gus The Great(2) F: 2622 T: Steven Scott | 2.45 2.5 3 2.7 | ||||
3. Hara's Hasty(3) F: 5422 T: Hayley Wooler | 14 15 9.5 11 | ||||
4. Amber Annie(4) F: 4151 T: Mark Partland | 12 13 31 21 | ||||
5. She's Spirited(5) F: 3233 T: Mark Partland | 9 9.5 8.5 7 | ||||
6. Pickin' Pixies(6) F: 6423 T: Carol Pickard | 9 8 10 9.5 | ||||
7. Canya Scarlet(7) F: 4551 T: Jay Schafer | 11 8.5 9.5 10 | ||||
8. Starry Raymar(8) F: 1211 T: Mark Partland | 1.95 1.9 3 3.1 |
9. Roman Party | Scratched @ Mon 10 Aug, 10:49PM | ||||||||||
10. Kasey's Way | Scratched @ Mon 10 Aug, 10:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert