Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Wong Glass(1) F: 2125 T: Graham Thomson | - | 1 2 3 4 |
2. Kramer(2) F: 4162 T: Bobbie-jean Chaffey | - | 1 2 3 4 |
3. Bridge Up Baby(3) F: 8446 T: Tony Parker | - | 1 2 3 4 |
4. Federal Arlo(4) F: 1573 T: Bradley Belford | - | 1 2 3 4 |
5. Blue Moon Party(5) F: 5156 T: Mark Partland | - | 1 2 3 4 |
6. Basil Fawlty(6) F: 8554 T: Rhonda Essery | - | 1 2 3 4 |
7. Canya Stella(7) F: 4447 T: Bobbie-jean Chaffey | - | 1 2 3 4 |
8. Harms Best(8) F: 5663 T: Matthew Hobbs | - | 1 2 3 4 |
9. Strawberry Wine | Scratched @ Wed 19 Aug, 10:17PM | ||||||||||
10. Another Beauty | Scratched @ Wed 19 Aug, 10:17PM |
Chat with Expert