Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Aston Policy(1) F: 3666 T: Craig Treherne | - | 1 2 |
2. Archer Sweet(2) F: 2324 T: Danielle Smith | - | 1 2 |
3. Opawa Victoria(3) F: 421x T: Jason Sharp | - | 1 2 |
4. Socialism(4) F: 1562 T: Keith Lancaster | - | 1 2 |
5. Monument(5) F: 2315 T: Reginald Boyce | - | 1 2 |
6. Gorringe(6) F: 1425 T: Danielle Smith | - | 1 2 |
7. Paw Niall(7) F: 6463 T: Robert Camilleri | - | 1 2 |
8. Bun Quake(8) F: 5111 T: Stephen Brincat | - | 1 2 |
Chat with Expert