| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Little Monkey(8) F: 2315 T: Paul Bartolo | 0.00 | 0.00 | 1.701.30 | 1.601.00 | 1.601.30 |
2nd 2. Spiralling(2) F: 3617 T: Ruby Kennedy | 1.80 | 2.30 | 2.20 | ||
3rd 1. Hi Big Ben(1) F: 4165 T: Grant Masterson | 1.20 | 1.40 | 1.04 |
Exotics
Quinella
8/2
6.5
Exacta
8, 2
8.4
Trifecta
8, 2, 1
18.9
First Four
8, 2, 1, 4
52.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Hi Big Ben(1) F: 4165 T: Grant Masterson | 4.6 4 4.8 4.4 | ||||
2. Spiralling(2) F: 3617 T: Ruby Kennedy | 9 10 9.5 | ||||
3. Grapefruit Zippy(3) F: 25F7 T: Jack Strutt | 31 26 81 101 | ||||
4. Xara Navy(4) F: 4136 T: Joshua Formosa | 4.8 5 6.5 5.5 | ||||
5. Loco Kade(5) F: 7155 T: Liam Sharp | 12 13 19 21 | ||||
7. Zipping Koster(7) F: 8727 T: Emma Scott | 20 21 34 61 | ||||
8. Little Monkey(8) F: 2315 T: Paul Bartolo | 1.4 1.45 1.55 1.65 | ||||
9. Wangaratta Girl(6) F: 3824 T: Christopher Williams | 15 16 26 34 |
6. Canya Keep Up | Scratched @ Tue 01 Sep, 10:41PM | ||||||||||
10. Ponting | Scratched @ Tue 01 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert