| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Detection(5) F: 2517 T: Joshua Formosa | 0.00 | 0.00 | 1.701.20 | 2.301.10 | 1.601.30 |
2nd 4. Scott Imposter(4) F: 644F T: Emma Scott | 2.60 | 1.80 | 2.50 | ||
3rd 1. Kara Danvers(1) F: x167 T: Simon Barker | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
3.3
Exacta
5, 4
4.8
Trifecta
5, 4, 1
37.9
First Four
5, 4, 1, 7
206.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kara Danvers(1) F: x167 T: Simon Barker | 15 17 34 41 | ||||
2. Aston Moss(2) F: 6132 T: Craig Treherne | 1.95 2 3.9 3.8 | ||||
4. Scott Imposter(4) F: 644F T: Emma Scott | 6 5 7 5.5 | ||||
5. Detection(5) F: 2517 T: Joshua Formosa | 2.3 2.25 1.5 1.45 | ||||
7. Edinburgh Bale(7) F: 7573 T: Luke Harris | 12 13 41 34 | ||||
8. Doongalla Ziggy(8) F: 3525 T: Mathew Tabb | 6.5 7 20 21 |
3. Vacant Box | Scratched @ Mon 17 Aug, 8:32PM | ||||||||||
6. Vacant Box | Scratched @ Mon 17 Aug, 8:32PM |
No Third Dividend (Less than 8 runners)
Chat with Expert