| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Smart Comet(4) F: 3332 T: Betty Keene | 0.00 | 0.00 | 4.901.80 | 4.802.60 | 5.202.30 |
2nd 2. Bumpy Blue(2) F: 5212 T: John Woods | 1.70 | 1.80 | 1.70 | ||
3rd 3. Jungle Tiger(3) F: 3825 T: Scott Farley | 4.60 | 2.30 | 1.70 |
Exotics
Quinella
4/2
10
Exacta
4, 2
12.1
Trifecta
4, 2, 3
171.8
First Four
4, 2, 3, 1
406.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Wonky Key Donkey(1) F: 2571 T: Kelvin Lean | 9 7 5.5 4.8 | ||||
2. Bumpy Blue(2) F: 5212 T: John Woods | 2.8 2.9 3.9 4 | ||||
3. Jungle Tiger(3) F: 3825 T: Scott Farley | 11 12 4.8 6 | ||||
4. Smart Comet(4) F: 3332 T: Betty Keene | 3.3 3.4 5 5.5 | ||||
5. Nakita Moira(5) F: 8x61 T: Ronald Bell | 9 9.5 21 19 | ||||
6. Rattlin' Impact(6) F: x566 T: Warren Slade | 10 11 34 41 | ||||
7. Stock's Gift(7) F: 3427 T: Bruce Mcintosh | 11 12 14 9 | ||||
8. Tommy Tsunami(8) F: 2342 T: Mischelle Edmunds | 3.2 3.3 3.7 3.8 |
9. Rob You Blind | Scratched @ Thu 27 Aug, 10:51PM | ||||||||||
10. Ritza Rocker | Scratched @ Thu 27 Aug, 10:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert