| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Typhoon Lad(7) F: 1214 T: Darryl Wilson | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 8. Rhonda Full Day(8) F: 7537 T: Allan Woods | 7.70 | 7.70 | 7.70 | ||
3rd 2. Tigress Wink(2) F: 4514 T: Richard Milton | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
7/8
33.4
Exacta
7, 8
31.4
Trifecta
7, 8, 2
213.2
First Four
7, 8, 2, 4
1254.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Run Rolex(1) F: 8642 T: Roslyn Dunn | 10 12 13 11 | 11.00 | |
2. Tigress Wink(2) F: 4514 T: Richard Milton | 15 16 21 26 | 26.00 | |
3. Federal Mercury(3) F: x1F7 T: Danial Stone | 4.6 4.4 4.8 5 | 5.00 | |
4. Dolly Dawn(4) F: 4262 T: Albert Zarb | 5.5 5 15 16 | 16.00 | |
5. Angelic Baroque(5) F: 7321 T: Beverley Sloan | 7 7.5 10 8.5 | 8.50 | |
6. Bentley Elsa(6) F: 43x7 T: Brett Hastie | 16 17 34 31 | 31.00 | |
7. Typhoon Lad(7) F: 1214 T: Darryl Wilson | 1.5 1.55 1.45 1.5 | Fav 1.50 | |
8. Rhonda Full Day(8) F: 7537 T: Allan Woods | 21 26 67 51 | 51.00 |
9. Key Jasper | Scratched @ Tue 03 Nov, 9:47PM | ||||||||||
10. Noah's Own | Scratched @ Tue 03 Nov, 9:47PM |
Chat with Expert