| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Oxley Flyer(6) F: 3411 T: Alwyn Watts | 0.00 | 0.00 | 4.701.30 | 4.701.30 | 4.701.30 |
2nd 1. Ocean Vibe(1) F: 2446 T: Jason Carter | 2.50 | 2.50 | 2.50 | ||
3rd 5. Nangar County(5) F: 2425 T: John Corrigan | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
6/1
13.5
Exacta
6, 1
44.4
Trifecta
6, 1, 5
269.9
First Four
6, 1, 5, 4
2094.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ocean Vibe(1) F: 2446 T: Jason Carter | 6.5 6 5.5 7 | ||||
3. Hulk(3) F: 6353 T: Beverley Sloan | 16 17 11 10 | ||||
4. Queen Pippa(4) F: 26F3 T: Chelsea White | 8.5 9 17 16 | ||||
5. Nangar County(5) F: 2425 T: John Corrigan | 8.5 9 12 10 | ||||
6. Oxley Flyer(6) F: 3411 T: Alwyn Watts | 2.8 2.9 4.4 5 | ||||
7. Gorgeous Gossip(7) F: 1422 T: Geoffrey Stackman | 3.2 3.3 4.2 3.8 | ||||
8. Tuko(8) F: 2631 T: Allan Woods | 3.8 3.2 2.2 2.3 | ||||
9. Flying Blue Moon(2) F: 5344 T: Jason Carter | 12 13 26 31 |
2. Kaiya | Scratched @ Tue 03 Nov, 9:51PM | ||||||||||
10. Tiny Mistress | Scratched @ Tue 03 Nov, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert