| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Zari Cora(3) F: 2112 T: E Y Bell | 0.00 | 0.00 | 3.101.90 | 7.20 | 3.001.70 |
2nd 4. Mossend Dan(4) F: 1x24 T: D Blackbird | 1.04 | 2.50 | 1.60 | ||
3rd 1. Helicopter Lotty(1) F: 3412 T: S Linley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
3.7
Exacta
3, 4
2
Trifecta
3, 4, 1
21.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Helicopter Lotty(1) F: 3412 T: S Linley | 4.8 4.6 5 4.8 | ||
2. Thors Hope(2) F: 4154 T: M K Bulmer | 4.4 4.6 9 9.5 | ||
3. Zari Cora(3) F: 2112 T: E Y Bell | 3.8 3 2.2 2.25 | ||
4. Mossend Dan(4) F: 1x24 T: D Blackbird | 2.7 2.8 2.4 2.2 | ||
5. Under The Gun(5) F: 3354 T: D Blackbird | 7.5 8.5 19 21 | ||
6. Pollys Purler(6) F: 1626 T: D Blackbird | 9 10 16 17 |
No Third Dividend (Less than 8 runners)
Chat with Expert