| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Navy Davies(1) F: 1572 T: Nikita Harris | 0.00 | 0.00 | 1.301.04 | 1.301.04 | 1.301.04 |
2nd 8. Graffiti(8) F: 5533 T: Peter Frost | 2.40 | 2.40 | 2.40 | ||
3rd 7. Nangar Macie(7) F: 4225 T: Luke Harris | 4.10 | 4.10 | 4.10 |
Exotics
Quinella
1/8
4.2
Exacta
1, 8
5.2
Trifecta
1, 8, 7
36.4
First Four
1, 8, 7, 3
139.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Navy Davies(1) F: 1572 T: Nikita Harris | 1.65 1.6 1.35 1.4 | ||||
2. Lakeview Mitch(2) F: 8554 T: Nikita Harris | 6.5 7 15 16 | ||||
3. How Awesome(3) F: 7157 T: Jai Willoughby | 5 5.5 7 6.5 | ||||
4. Hartland Buddy(4) F: 2471 T: Jason Formosa | 8.5 9 16 15 | ||||
5. Thai Tiger(5) F: x382 T: Brenda Kinder | 10 11 21 26 | ||||
6. Bree Cabang(6) F: 6128 T: Brenda Kinder | 34 41 81 91 | ||||
7. Nangar Macie(7) F: 4225 T: Luke Harris | 10 11 17 18 | ||||
8. Graffiti(8) F: 5533 T: Peter Frost | 5 5.5 7.5 8 |
9. Indy Grant | Scratched @ Sun 04 Oct, 5:28AM | ||||||||||
10. Paw Judd | Scratched @ Sun 04 Oct, 5:28AM |
Win and Place (Pays 1,2,3)
Chat with Expert