| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Scott The Pop(2) F: 2631 T: Jordan Formosa | 0.00 | 0.00 | 1.801.50 | 1.801.50 | 1.801.50 |
2nd 7. Bone Shaker(7) F: 3656 T: Jordan Formosa | 11.40 | 11.40 | 11.40 | ||
3rd 4. Frequency(4) F: 7413 T: Jason Stemmer | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
27.2
Exacta
2, 7
31.1
Trifecta
2, 7, 4
124
First Four
2, 7, 4, 6
494.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Moe Patty(1) F: 2152 T: Brenda Kinder | 13 14 21 26 | ||||
2. Scott The Pop(2) F: 2631 T: Jordan Formosa | 1.95 2 1.85 1.8 | ||||
3. Wellerman(3) F: 4135 T: Robert Camilleri | 2.6 2.7 3.3 3.2 | ||||
4. Frequency(4) F: 7413 T: Jason Stemmer | 4.2 4.4 5.5 6 | ||||
6. Bear It Is(6) F: 2336 T: Vincent Mileto | 9 9.5 15 14 | ||||
7. Bone Shaker(7) F: 3656 T: Jordan Formosa | 16 17 26 31 | ||||
8. Like A Blaze(8) F: 2335 T: Jordan Formosa | 13 14 18 17 |
5. Vacant Box | Scratched @ Tue 03 Nov, 7:40PM |
No Third Dividend (Less than 8 runners)
Chat with Expert