Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Oriental Luna(1) F: 6x36 T: Arron Rocke | - | 1 2 |
2. Kraken Market(2) F: 5747 T: Darren Burkett | - | 1 2 |
3. Doongalla Justin(3) F: 6463 T: Belle Tabb | - | 1 2 |
4. Grumpy Lion(4) F: 4324 T: Patrick Newell | - | 1 2 |
5. Tiger Moth(5) F: 2652 T: Barbara Phillis-watson | - | 1 2 |
6. Billy Boy Reuben(6) F: 6635 T: James Shaw | - | 1 2 |
7. Super Max(7) F: 48x7 T: John Mangion | - | 1 2 |
8. Bonnie Beautiful(8) F: 5756 T: Patrick Newell | - | 1 2 |
9. Whirlwind Niseko | Scratched @ Wed 08 Jul, 12:52PM | ||||||||||
10. Deanna Keeping | Scratched @ Wed 08 Jul, 12:57PM |
Chat with Expert