Shepparton, VIC
12 October 2026, 01:07AM
Elite Collars And Leads (2-3 Wins)
Fine
450m
Good
1:07 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Zipping Popyrin(1) F: 1542 T: Gavin Gledhill | - | 1 2 3 4 |
2. Nova Intention(2) F: 6816 T: Tom O'neill | - | 1 2 3 4 |
3. Georgie Sunshine(3) F: 2132 T: Jordan Formosa | - | 1 2 3 4 |
4. Scott Imposter(4) F: 6854 T: Emma Scott | - | 1 2 3 4 |
7. Hurriedly(7) F: 1151 T: Ian Garland | - | 1 2 3 4 |
8. Kraken Reg(8) F: 3436 T: Darren Burkett | - | 1 2 3 4 |
5. Vacant Box | Scratched @ Sat 10 Oct, 5:03PM | ||||||||||
6. Spruiking | Scratched @ Sun 11 Oct, 5:14AM |
Chat with Expert