Shepparton, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Trenton's Creed(1) F: f5484 T: Ava Torr | ||
2. Indiana Icon(2) F: 44334 T: Marien Sullivan | ||
3. Blue Rock(3) F: 55547 T: Arron Rocke | ||
4. Scott Quibble(4) F: f64x4 T: Emma Scott | ||
5. Toothpick(5) F: 88877 T: John Mangion | ||
6. Twilight Digger(6) F: 86553 T: Theo Van Taarling | ||
7. Paw Jadore(7) F: f720 T: Luke Harris | ||
8. Steeple(8) F: 54348 T: Patrick Newell |
9. Moons At Night | Scratched @ Wed 18 Mar, 5:42AM |
Runners | WIN | PLC |
|---|---|---|
1. Trenton's Creed(1) T: Ava Torr | ||
2. Indiana Icon(2) T: Marien Sullivan | ||
3. Blue Rock(3) T: Arron Rocke | ||
4. Scott Quibble(4) T: Emma Scott | ||
5. Toothpick(5) T: John Mangion | ||
6. Twilight Digger(6) T: Theo Van Taarling | ||
7. Paw Jadore(7) T: Luke Harris | ||
8. Steeple(8) T: Patrick Newell |
9. Moons At Night | Scratched @ Wed 18 Mar, 5:42AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Trenton's Creed(1) F: f5484 T: Ava Torr | ||
2. Indiana Icon(2) F: 44334 T: Marien Sullivan | ||
3. Blue Rock(3) F: 55547 T: Arron Rocke | ||
4. Scott Quibble(4) F: f64x4 T: Emma Scott | ||
5. Toothpick(5) F: 88877 T: John Mangion | ||
6. Twilight Digger(6) F: 86553 T: Theo Van Taarling | ||
7. Paw Jadore(7) F: f720 T: Luke Harris | ||
8. Steeple(8) F: 54348 T: Patrick Newell |
9. Moons At Night | Scratched @ Wed 18 Mar, 5:42AM |
Runners | WIN | PLC |
|---|---|---|
1. Trenton's Creed(1) T: Ava Torr | ||
2. Indiana Icon(2) T: Marien Sullivan | ||
3. Blue Rock(3) T: Arron Rocke | ||
4. Scott Quibble(4) T: Emma Scott | ||
5. Toothpick(5) T: John Mangion | ||
6. Twilight Digger(6) T: Theo Van Taarling | ||
7. Paw Jadore(7) T: Luke Harris | ||
8. Steeple(8) T: Patrick Newell |
9. Moons At Night | Scratched @ Wed 18 Mar, 5:42AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Trenton's Creed(1) F: f5484 T: Ava Torr | ||
2. Indiana Icon(2) F: 44334 T: Marien Sullivan | ||
3. Blue Rock(3) F: 55547 T: Arron Rocke | ||
4. Scott Quibble(4) F: f64x4 T: Emma Scott | ||
5. Toothpick(5) F: 88877 T: John Mangion | ||
6. Twilight Digger(6) F: 86553 T: Theo Van Taarling | ||
7. Paw Jadore(7) F: f720 T: Luke Harris | ||
8. Steeple(8) F: 54348 T: Patrick Newell |
9. Moons At Night | Scratched @ Wed 18 Mar, 5:42AM |
Runners | WIN | PLC |
|---|---|---|
1. Trenton's Creed(1) T: Ava Torr | ||
2. Indiana Icon(2) T: Marien Sullivan | ||
3. Blue Rock(3) T: Arron Rocke | ||
4. Scott Quibble(4) T: Emma Scott | ||
5. Toothpick(5) T: John Mangion | ||
6. Twilight Digger(6) T: Theo Van Taarling | ||
7. Paw Jadore(7) T: Luke Harris | ||
8. Steeple(8) T: Patrick Newell |
9. Moons At Night | Scratched @ Wed 18 Mar, 5:42AM |
