| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Distinction(7) F: 1412 T: Jason Thompson | 0.00 | 0.00 | 2.501.70 | 2.301.50 | 2.201.10 |
2nd 4. Paw Waverly(4) F: 4121 T: Rebecca Gibbons | 2.30 | 3.70 | 3.20 | ||
3rd 2. Scott Sigma(2) F: 5162 T: Emma Scott | 1.10 | 1.00 | 2.20 |
Exotics
Quinella
7/4
9.7
Exacta
7, 4
22.4
Trifecta
7, 4, 2
117.1
First Four
7, 4, 2, 6
1068.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Paw Isla(1) F: 1125 T: Mark Delbridge | 9 8 5.5 5 | ||||
2. Scott Sigma(2) F: 5162 T: Emma Scott | 5 5.5 8 8.5 | ||||
3. Red Day(3) F: 1653 T: Brendan Pursell | 13 12 7 7.5 | ||||
4. Paw Waverly(4) F: 4121 T: Rebecca Gibbons | 9 9.5 14 12 | ||||
5. Gambella(5) F: 7622 T: Anthony Azzopardi | 4.4 4.6 7 7.5 | ||||
6. Dr. Leviate(6) F: 3151 T: William Mcmahon | 26 31 41 34 | ||||
7. Distinction(7) F: 1412 T: Jason Thompson | 1.75 1.7 2.3 2.35 | ||||
8. Upended(8) F: 3532 T: Joshua Formosa | 7 7.5 15 16 |
9. Above Them All | Scratched @ Wed 13 May, 10:41PM | ||||||||||
10. Moment | Scratched @ Wed 13 May, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert