| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paw Isla(2) F: 2214 T: Mark Delbridge | 0.00 | 0.00 | 2.901.70 | 2.801.60 | 2.801.20 |
2nd 1. Paw Gordy(1) F: 6634 T: Correy Grenfell | 1.40 | 1.10 | 1.50 | ||
3rd 4. Clarice Keeping(4) F: 1132 T: Charmaine Roberts | 1.80 | 1.90 | 1.50 |
Exotics
Quinella
2/1
4.9
Exacta
2, 1
7.8
Trifecta
2, 1, 4
23.2
First Four
2, 1, 4, 6
162.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Paw Gordy(1) F: 6634 T: Correy Grenfell | 2.9 2.8 3 3.1 | ||||
2. Paw Isla(2) F: 2214 T: Mark Delbridge | 3.9 4 3.2 3.3 | ||||
3. Oklahoma Bale(3) F: 2713 T: Correy Grenfell | 8 9.5 12 9 | ||||
4. Clarice Keeping(4) F: 1132 T: Charmaine Roberts | 2.7 2.5 3.6 3.7 | ||||
5. Aston Lorenz(5) F: 1511 T: Craig Treherne | 12 13 14 15 | ||||
6. Paw Sapphire(6) F: 3468 T: Mark Delbridge | 9 9.5 14 16 | ||||
7. Mighty Scar(7) F: 3211 T: Matthew Clark | 9 9.5 17 15 | ||||
8. Moraine Sara(8) F: 6544 T: Briana Robertson-leech | 20 21 61 71 |
9. Aston Teresa | Scratched @ Wed 19 Aug, 10:40PM | ||||||||||
10. Wile Coyote | Scratched @ Wed 19 Aug, 10:40PM |
Win and Place (Pays 1,2,3)
Chat with Expert