| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Paw Monet(4) F: 1331 T: Mark Delbridge | 0.00 | 0.00 | 3.802.00 | 4.202.80 | 4.202.40 |
2nd 8. Stream It(8) F: 1131 T: Graham Brown | 2.20 | 2.50 | 2.40 | ||
3rd 2. Quinlee Bale(2) F: 5282 T: Correy Grenfell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
7.9
Exacta
4, 8
14.3
Trifecta
4, 8, 2
63.1
First Four
4, 8, 2, 6
527.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Panther's Way(1) F: 6116 T: Lorraine Langley | 6.5 7 9.5 10 | ||||
2. Quinlee Bale(2) F: 5282 T: Correy Grenfell | 3.3 3.5 3.8 3.4 | ||||
3. Moonlight Miller(3) F: 6117 T: Matthew Lanigan | 7 7.5 6 5.5 | ||||
4. Paw Monet(4) F: 1331 T: Mark Delbridge | 4.6 4.2 4 4.4 | ||||
6. Perfect Symphony(6) F: 2122 T: Dawn Johnston | 11 12 20 26 | ||||
7. Paw Gertrude(7) F: 1113 T: Mark Delbridge | 5.5 6 9.5 9 | ||||
8. Stream It(8) F: 1131 T: Graham Brown | 2.6 2.7 3.7 3.6 |
5. Vacant Box | Scratched @ Tue 08 Sep, 8:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert