| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Mischievous Evie(6) F: 1213 T: Kristy Sultana | 0.00 | 0.00 | 7.602.60 | 7.602.60 | 7.602.60 |
2nd 1. Sleek Apollo(1) F: 4453 T: Danny Mason | 2.20 | 2.20 | 2.20 | ||
3rd 5. Dawn's Boy(5) F: 3344 T: Keith Pedrana | 4.80 | 4.80 | 4.80 |
Exotics
Quinella
6/1
21.4
Exacta
6, 1
18.1
Trifecta
6, 1, 5
546.9
First Four
6, 1, 5, 7
1928.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sleek Apollo(1) F: 4453 T: Danny Mason | 6.5 7 8 6 | ||||
2. Going Broke(2) F: 1212 T: Peter Lagogiane | 3.5 3.6 4 4.2 | ||||
3. Club Dozer(3) F: 6811 T: Tayt Corless | 21 31 41 26 | ||||
4. Glamour(4) F: x121 T: Jason Magri | 2.35 2.4 2.6 2.5 | ||||
5. Dawn's Boy(5) F: 3344 T: Keith Pedrana | 20 21 34 26 | ||||
6. Mischievous Evie(6) F: 1213 T: Kristy Sultana | 3.8 3.9 6 6.5 | ||||
7. Nan Said No(7) F: 2213 T: Peter Mattress | 6.5 5.5 6 6.5 | ||||
8. Ultimate Sin(8) F: 5621 T: Troy Vella | 12 13 19 17 |
9. Winsome Shark | Scratched @ Tue 03 Nov, 9:51PM | ||||||||||
10. Follow The Ace | Scratched @ Tue 03 Nov, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert