| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. It's Noon(6) F: 41x4 T: Simone Gittoes | 0.00 | 0.00 | 5.103.20 | 5.103.20 | 5.103.20 |
2nd 7. Reborn Spark(7) F: 2441 T: Anthony Orley | 1.04 | 1.04 | 1.04 | ||
3rd 5. Three Hundred(5) F: 1245 T: Darrin Ferguson | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
6/7
8.1
Exacta
6, 7
23
Trifecta
6, 7, 5
158.7
First Four
6, 7, 5, 8
412.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Miss Goldie(1) F: 5787 T: Andrew Drapiewski | 12 13 20 21 | ||||
2. Exemplary(2) F: 3357 T: John Gale | 4.8 5 9.5 10 | ||||
3. Skedaddle Lulu(3) F: 5713 T: Bruce Peck | 15 16 41 51 | ||||
4. Slick Tease(4) F: 3x43 T: Wayne Carr | 4.6 4.8 3.6 3.5 | ||||
5. Three Hundred(5) F: 1245 T: Darrin Ferguson | 8.5 9 11 12 | ||||
6. It's Noon(6) F: 41x4 T: Simone Gittoes | 3.9 4 6 5.5 | ||||
7. Reborn Spark(7) F: 2441 T: Anthony Orley | 2.45 2.5 2.4 2.6 | ||||
8. Dawn's Boy(8) F: 1334 T: Keith Pedrana | 8 8.5 7.5 7 |
9. Articulate | Scratched @ Sat 31 Oct, 9:24PM | ||||||||||
10. Got A Request | Scratched @ Sat 31 Oct, 9:24PM |
Win and Place (Pays 1,2,3)
Chat with Expert