| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Go Wild Blue(1) F: 3141 T: Michael Patterson | 0.00 | 0.00 | 1.101.04 | 1.101.00 | 1.301.10 |
2nd 6. Aeration(6) F: 1527 T: Angela Brown | 1.80 | 1.60 | 1.20 | ||
3rd 7. Idea's Man(7) F: 4734 T: Casey Dargusch | 3.20 | 3.00 | 1.60 |
Exotics
Quinella
1/6
2.7
Exacta
1, 6
4.8
Trifecta
1, 6, 7
18.6
First Four
1, 6, 7, 8
61.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Go Wild Blue(1) F: 3141 T: Michael Patterson | 1.26 1.24 1.12 1.2 | ||||
2. Balance The Till(2) F: 3672 T: Sonja Chardon | 26 31 16 14 | ||||
3. Avalon Beach(3) F: 1214 T: Chloe Muller | 20 21 41 34 | ||||
4. Rocket Roxy(4) F: 4172 T: Rob Purtle | 10 11 26 21 | ||||
5. Adobe Rave(5) F: 3375 T: Craig Roberts | 81 26 61 41 | ||||
6. Aeration(6) F: 1527 T: Angela Brown | 3.6 3.7 7 6.5 | ||||
7. Idea's Man(7) F: 4734 T: Casey Dargusch | 9 9.5 26 21 | ||||
8. Smokin' Jill(8) F: 5347 T: Renald Attard | 13 14 31 26 |
9. Victory Yacht | Scratched @ Sat 05 Sep, 10:17PM |
Win and Place (Pays 1,2,3)
Chat with Expert