| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bentley Kristoff(8) F: 4312 T: Mathew Reid | 0.00 | 0.00 | 2.801.10 | 3.401.50 | 3.501.30 |
2nd 4. Moet Magic(4) F: 5153 T: Raymond Burman | 1.80 | 1.60 | 2.00 | ||
3rd 7. Penny Calido(7) F: 2727 T: Peter O'reilly | 3.30 | 1.80 | 3.00 |
Exotics
Quinella
8/4
7.6
Exacta
8, 4
14.4
Trifecta
8, 4, 7
60.2
First Four
8, 4, 7, 5
201.7
Quadrella
-
307.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
2. Atomic Prince(2) F: 1165 T: Peter O'reilly | 4.6 4.8 6 5.5 | ||||
3. Critical Moment(3) F: 1721 T: Jedd Naum | 20 21 17 15 | ||||
4. Moet Magic(4) F: 5153 T: Raymond Burman | 3.3 3 3.9 4 | ||||
5. Misty Rico(5) F: 3222 T: Reg Hazelgrove | 10 9.5 11 12 | ||||
6. Hope's Jacky(6) F: 1416 T: Travis Elson | 4.8 5 5.5 6 | ||||
7. Penny Calido(7) F: 2727 T: Peter O'reilly | 6.5 7 9.5 9 | ||||
8. Bentley Kristoff(8) F: 4312 T: Mathew Reid | 2.4 2.45 2.9 2.7 | ||||
9. Paw Kenneth(1) F: 4275 T: Craig Roberts | 31 34 91 51 |
1. Launch Mode | Scratched @ Wed 30 Sep, 11:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert