| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Riorson Bale(1) F: 2552 T: Greg Deering | 0.00 | 0.00 | 10.702.30 | 9.002.20 | 9.001.60 |
2nd 2. Tuckeroo Road(2) F: 2111 T: Douglas Gladman | 1.60 | 1.90 | 1.60 | ||
3rd 3. Great Terms(3) F: 2413 T: Tim Britton | 2.40 | 2.30 | 2.50 |
Exotics
Quinella
1/2
8.5
Exacta
1, 2
26.8
Trifecta
1, 2, 3
108.4
First Four
1, 2, 3, 6
798.1
Quadrella
-
494.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Riorson Bale(1) F: 2552 T: Greg Deering | 7.5 8 11 7.5 | ||||
2. Tuckeroo Road(2) F: 2111 T: Douglas Gladman | 3.3 3.4 2.9 3 | ||||
3. Great Terms(3) F: 2413 T: Tim Britton | 8 8.5 10 9 | ||||
4. Backcreek Butch(4) F: 1412 T: Andrew Monaghan | 3.8 3.2 3.1 3.3 | ||||
5. Beam(5) F: 2542 T: Riley Evans | 31 34 67 71 | ||||
6. Another Idea(6) F: 5231 T: Casey Dargusch | 17 18 21 19 | ||||
7. Dalgety(7) F: 1211 T: Riley Evans | 2.25 2.3 4.4 4.2 | ||||
8. She's Saintly(8) F: 7561 T: Tom Tzouvelis | 13 14 19 21 |
9. Zipping Kimeli | Scratched @ Wed 09 Sep, 10:29PM | ||||||||||
10. Nangar Mystery | Scratched @ Wed 09 Sep, 10:29PM |
Win and Place (Pays 1,2,3)
Chat with Expert